Shared Services Business Process Outsourcing Association Logo
tagline
Skip to navigationSkip navigation
Locations Surveys

Indian Captive Market: Trends and Implications According to Everest research, India represents the largest global sourcing market with a size of around US$30 billion in a global sourcing market that has grown rapidly to reach a size of US$63-68 billion....27 Jul 2007 | (Surveys)
Browse by content type

Organizations to Target BRIC Countries – PwC According to a survey conducted by PricewaterhouseCoopers, a UK-based professional services firm, organizations...14 May 2007 | (Surveys)

Shared Services in the North West The North West of England has one of the highest concentrations of Shared Services Centres (SSCs) in...20 Mar 2006 | (Surveys)

United States among top locations for 'offshore' work according to AT Kearney survey U.S. ranks 11th among 40 countries based on lower-cost cities, with San Antonio as proxy. India, China...01 Dec 2005 | (Surveys)

BPO to see double-digit growth in Asia/Pacific, says IDC The market for business process outsourcing (BPO) services in Asia/Pacific Excluding Japan (APEJ) was...29 Aug 2005 | (Surveys)

Aussies becoming more cautious about outsourcing According to a survey reported in Australian IT, most commercial outfits Down Under are said to be unsatisfied...01 Aug 2005 | (Surveys)

Outsourcing to overtake telecoms as top moneymaker in five years The outsourcing business is poised to dislodge telecommunications as the Philippines’ top moneymaker...25 Apr 2005 | (Surveys)

China to be world’s top outsourcing destination Three-quarters of US companies outsourced some or all of their information technology activities in 2004....04 Apr 2005 | (Surveys)

Asia's calling the shots in global BPO biz The dynamic Asian call centre market is all set to witness an astonishing 60% growth in 2005. The...24 Feb 2005 | (Surveys)

Singapore is top location for outsourcing The study, which was co-sponsored by American software giant Oracle and Dimension Data, ranks 60 of the...10 Feb 2005 | (Surveys)

Irish salaries set to rise again in 2005 Salary levels look set to remain on an upward curve across all sectors in 2005, according to a recruitment...11 Jan 2005 | (Surveys)

Offshore outsourcing slams U.S. real estate corporate industry, study says Off-shoring jobs not only leaves a trail of unemployed Americans, it results in emptier office buildings...30 Nov 2004 | (Surveys)

BPO market hotting up with 8 more nations in fray' India's dominance in the global BPO market might be short-lived as almost eight nations including China,...18 Oct 2004 | (Surveys)

Call centre jobs set to increase More positions are likely to be created in UK call centres next year despite the drain of jobs to India,...06 Oct 2004 | (Surveys)

Europe plans more outsourcing Nearly a fifth of Europe's top firms plan to outsource or relocate activities to another country over...30 Sep 2004 | (Surveys)

Chinese poor English to help Indian BPO Indians' proficiency in English will help it ward off a potential threat from China in the outsourcing...09 Aug 2004 | (Surveys)

Germany : Europe goes whole hog for IT Outsourcing and BPO Outsourcing is the order of the day for small medium and large corporations across the businesses today....30 Jul 2004 | (Surveys)

Offshoring not that effective – survey According to a recent survey in the CFO magazine, offshore outsourcing is neither as widespread nor...14 Jul 2004 | (Surveys)

Americans divided over offshoring issue A national survey by Employment Law Alliance (ELA) found that Americans are deeply divided over offshoring...10 Jun 2004 | (Surveys)

Swinton insurance snubs offshoring Insurer Swinton has joined the anti-offshoring bandwagon, claiming consumer choice was a key factor in...02 Jun 2004 | (Surveys)

US outsourcing is 'accelerating' By the end of next year some 830,000 US service jobs will have been exported overseas, according to a...18 May 2004 | (Surveys)

China, Philippines pose threat to Indian BPO Despite its BPO edge of skilled manpower and low labor cost, India's 'Advantage BPO' position may not...13 Apr 2004 | (Surveys)

Back office, customer care drive BPO Back office processing and customer care will drive Business Process Outsourcing (BPO) growth in India...15 Mar 2004 | (Surveys)

Offshoring not a big phenomenon – study According to a recent study done by Forrester Research, despite the rising trend of offshoring, the...17 Feb 2004 | (Surveys)

Back-office comes to the job forefront - survey The Boston Consulting Group (BCG) sees 30-40 million BPO jobs being created in India by 2020. BCG’s...20 Nov 2003 | (Surveys)

Outsourcing consultants have India bias: Merrill Lynch report Outsourcing consultants such as Bangalore-based neoIT with headquarter in the US, Gartner and McKinsey,...02 Sep 2003 | (Surveys)

neoIT survey identifies top corporate offshore outsourcing priorities neoIT, the leading offshore advisory and management firm, announced today the results of a comprehensive...02 Sep 2003 | (Surveys)

EMEA call center outsourcing set for rapid growth A new report by independent market analysts Datamonitor PLC says that call center agent outsourcing in...02 Sep 2003 | (Surveys)

Login