Shared Services Business Process Outsourcing Association Logo
tagline
Skip to navigationSkip navigation
Supply Chain & Procurement Surveys

TPI-Sponsored Aberdeen Group Benchmark Report: Procurement Outsourcing: A Strategic Imperative? This TPI-sponsored benchmark report, "Procurement Outsourcing: A Strategic Imperative," is intended for organizations that want to move beyond cost cutting in their procurement functions to improve the...31 Jan 2008 | (Surveys)
Browse by content type

Outsourcing and Procurement Mastery According to Accenture's research, the use of outsourcing is one critical dimension of procurement mastery....05 Sep 2007 | (Surveys)

Companies having troubling supplier relationships More than 90% of the U.S. companies surveyed by Stamford, Conn.-based Archstone Consulting reported having...19 Jul 2006 | (Surveys)

Companies target more than purchasing in their procurement strategies Corporate procurement organizations that have begun to rely on outsourcing some of what they purchase...09 Jun 2006 | (Surveys)

Follow the leaders: Value chain study - Japan IBM Business Consulting Services 2005 Value Chain Survey which identifies current practices, captures...05 May 2006 | (Surveys)

Follow the leaders: Value chain study - Australia and New Zealand IBM Business Consulting Services carried out the 2005 ANZ Value Chain Study in conjunction with Logistics...05 May 2006 | (Surveys)

IW's 2005 Value-Chain Survey sets benchmarks for global manufacturers Manufacturers are continuing to work closely with their suppliers and customers to keep costs down while...22 Mar 2006 | (Surveys)

Procurement outsourcing will top US$380 million in 2006 according to Everest The US$297 million multi-process procurement outsourcing (PO) sector is growing at 30% per annum and...13 Dec 2005 | (Surveys)

Follow the leaders - Scoring high on the supply chain maturity model – A European perspective IBM Business Consulting Services completed the 2005 Value Chain Survey in conjunction with Logistics...04 Nov 2005 | (Surveys)

Price becomes the top factor in outsourcing logistics and supply chain services A global study of logistics and supply chain executives finds that for the first time in 10 years price...04 Nov 2005 | (Surveys)

CPO Survey To better understand current procurement performance and future expectations, IBM Business Consulting...02 Nov 2005 | (Surveys)

2005 CPO Survey - Quick Read Ready or not, procurement is moving to center stage, with top billing on the corporate agenda. At companies...02 Nov 2005 | (Surveys)

Supply chain management: Driving process improvement & organizational value Best Practices, LLC, a benchmarking research firm, is offering two benchmarking reports that present...17 Oct 2005 | (Surveys)

CIO's must manage supplier outsourcers Many companies face risks because they are failing to monitor the performance of their suppliers and...10 Oct 2005 | (Surveys)

Senior executives report increased focus on procurement to boost growth and competitiveness An IBM procurement study of over 300 executives responsible for purchasing decisions has found that over...24 Jun 2005 | (Surveys)

The GMA 2005 Logistics Survey IBM Business Consulting Services conducted the GMA 2005 Logistics Survey in January 2005, in conjunction...20 Jun 2005 | (Surveys)

Study: Companies save big bucks by automating procurement Organizations can save a lot of time and money by automating procurement, or the buying and sourcing...10 Feb 2005 | (Surveys)

Login