Shared Services Business Process Outsourcing Association Logo
tagline
Skip to navigationSkip navigation
Finance & Accounting Surveys

Everest FAO Market Update According to Everest research, the multi-process FAO market has more than doubled since the beginning of 2005: It is nearly a US$2 billion market growing at over 25% annually. In this rapid-growth phase...27 Jul 2007 | (Surveys)
Browse by content type

Deloitte on FAO: Creating Business Value Beyond Labor Arbitrage Compliance and economic upheaval have had a critical impact on the finance function which has resulted...27 Jul 2007 | (Surveys)

Study Finds Outsourcing Enabling the Renewal of the Finance & Accounting Function A recent survey of financial executives revealed that companies today are largely adopting finance and...14 May 2007 | (Surveys)

Compliance fears inhibits financial outsourcing The burden of handling compliance and regulatory issues has become a major obstacle to outsourcing finance...10 Apr 2007 | (Surveys)

[SharedXpertise Essentials] F&A fights back against complexity with move towards outsourcing and ‘flexible’ transformation The increasing complexity of the environment in which CFOs operate is driving a fundamental change in...15 Jan 2007 | (Surveys)

Progressive finance: Improving finance and accounting business process outsourcing Every year, more companies outsource finance and accounting. The reason, not surprisingly, is the pursuit...08 Jun 2006 | (Surveys)

U.S. companies benefit from outsourcing experiences, plan to expand efforts, Capgemini study shows A new survey of top U.S. financial executives shows that American companies are not only pleased with...30 May 2006 | (Surveys)

Outsourcing, shared services could give finance chiefs the time they crave Administration is never going to become manageable unless decisions are taken to free up executives’...22 Mar 2006 | (Surveys)

F&A outsourcing market review of 4Q05 FAO Research, Inc (www.faoresearch.com) has just released its F&A outsourcing market review for the last...06 Jan 2006 | (Surveys)

SBPOA and HP survey on F&A Transformation finds shortage of skills to be biggest barrier to success The Shared Services and Business Process Outsourcing Association (SBPOA), the world’s only independent...26 Oct 2005 | (Surveys)

Offshoring set to double in the financial services sector by 2008 A quarter of the participants in PricewaterhouseCoopers' recent survey currently offshore between 10%...16 Sep 2005 | (Surveys)

Security tops list of CFO concerns Information security has topped the list in a survey of chief finance officers' business concerns in...25 Jun 2005 | (Surveys)

SBPOA and HP launch 'F&A Transformation' Survey The Shared Services and Business Process Outsourcing Association (SBPOA), the world’s only independent...17 Mar 2005 | (Surveys)

Finance BPO opportunity Outsourcing finance in the right way could trim a hefty 35 percent from existing costs, says research;...10 Feb 2005 | (Surveys)

Liability concerns holding back successful payments outsourcing A New Poll Shows That 80 Per Cent of Corporate Customers Feel Banks Have Not Yet Addressed the Liability...18 Oct 2004 | (Surveys)

Finance and accounting BPO, Part 1: Market analysis and forecast 2003 to 2008 Traditionally, finance and accounting (F&A) has been operated internally because management has viewed...02 Aug 2004 | (Surveys)

Reducing overhead costs is still the top priority for Chief Financial Officers The pressure on corporate management to reduce overhead costs has intensified over the past two years,...05 May 2004 | (Surveys)

Finance departments may not be able to cope, says CGEY report In a major in-depth survey released today by Cap Gemini Ernst & Young, most CFOs of 265 large U.S.-based...02 Sep 2003 | (Surveys)

Companies pay significant price for mismanaging invoice payment processes Large and mid-sized companies continue to pay a hefty price for mismanaging their invoice payment processes,...02 Sep 2003 | (Surveys)

Login